1
/
of
1
Carb Parts
Mechanical Fuel Pump Kit FOR Holden 253 304 308 Red Blue Black V8 1969-1988 951KT
Mechanical Fuel Pump Kit FOR Holden 253 304 308 Red Blue Black V8 1969-1988 951KT
No reviews
Regular price
$140.00 AUD
Sale price
$140.00 AUD
Sale
Regular price
Unit price
/
per
Shipping calculated at checkout.
AVAILABILITY: IN STOCK
ORDER NOW, SHIPS: LOADING...
SKU: PART NO. FP951KT
EMPTY DOM REMOVE PROTECTOR
Couldn't load pickup availability
Mechanical Fuel Pump Kit FOR Holden 253 304 308 Red Blue Black V8 1969-1988 951KT
This is a standard fuel pump kit for Holden Genuine fuel pumps 5psi
European Made. Equivalent to Goss no. 951KT
| Part Number | Brand | Condition | Contents |
| FPK9942R | PTZ | Brand new stock | 1 x fuel pump kit |
| Make | Model | Year | Engine |
| Holden | 1 Ton Tray HJ | 1973-1974 | 4.2L V8 253 Red OHV 16V |
| Holden | 1 Ton Tray HQ | 1971-1973 | 4.2L V8 253 Red OHV 16V |
| Holden | 1 Ton Tray HX | 1976-1977 | 4.2L V8 253 Red OHV 16V |
| Holden | 1 Ton Tray HZ | 1977-1980 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HG | 1970-1971 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HJ | 1974-1976 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HQ | 1971-1974 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HT | 1969-1970 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HX | 1976-1977 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HZ | 1977-1980 | 4.2L V8 253 Red OHV 16V |
| Holden | Commodore VB | 1978-1980 | 4.2L V8 253 Red OHV 16V |
| Holden | Kingswood HG | 1970-1971 | 4.2L V8 253 Red OHV 16V |
| Holden | Kingswood HJ | 1974-1976 | 4.2L V8 253 Red OHV 16V |
| Holden | Kingswood HQ | 1971-1974 | 4.2L V8 253 Red OHV 16V |
| Holden | Kingswood HT | 1969-1970 | 4.2L V8 253 Red OHV 16V |
| Holden | Kingswood HX | 1976-1977 | 4.2L V8 253 Red OHV 16V |
| Holden | Kingswood HZ | 1977-1980 | 4.2L V8 253 Red OHV 16V |
| Holden | Monaro HG | 1970-1971 | 4.2L V8 253 Red OHV 16V |
| Holden | Monaro HJ | 1974-1976 | 4.2L V8 253 Red OHV 16V |
| Holden | Monaro HQ | 1971-1974 | 4.2L V8 253 Red OHV 16V |
| Holden | Monaro HT | 1969-1970 | 4.2L V8 253 Red OHV 16V |
| Holden | Monaro HX | 1976-1977 | 4.2L V8 253 Red OHV 16V |
| Holden | Monaro HZ | 1977-1978 | 4.2L V8 253 Red OHV 16V |
| Holden | Premier HG | 1970-1971 | 4.2L V8 253 Red OHV 16V |
| Holden | Premier HJ | 1974-1976 | 4.2L V8 253 Red OHV 16V |
| Holden | Premier HQ | 1971-1974 | 4.2L V8 253 Red OHV 16V |
| Holden | Premier HT | 1969-1970 | 4.2L V8 253 Red OHV 16V |
| Holden | Premier HX | 1976-1977 | 4.2L V8 253 Red OHV 16V |
| Holden | Premier HZ | 1977-1980 | 4.2L V8 253 Red OHV 16V |
| Holden | Statesman HQ | 1971-1974 | 4.2L V8 253 Red OHV 16V |
| Holden | Torana LH | 1974-1976 | 4.2L V8 253 Red OHV 16V |
| Holden | Torana LX | 1976-1978 | 4.2L V8 253 Red OHV 16V |
| Holden | Belmont HG | 1970-1971 | 5.0L V8 308 Red OHV 16V |
| Holden | Belmont HJ | 1974-1976 | 5.0L V8 308 Red OHV 16V |
| Holden | Belmont HQ | 1971-1974 | 5.0L V8 308 Red OHV 16V |
| Holden | Belmont HT | 1969-1970 | 5.0L V8 308 Red OHV 16V |
| Holden | Belmont HX | 1976-1977 | 5.0L V8 308 Red OHV 16V |
| Holden | Belmont HZ | 1977-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Brougham HG | 1970-1971 | 5.0L V8 308 Red OHV 16V |
| Holden | Brougham HT | 1969-1970 | 5.0L V8 308 Red OHV 16V |
| Holden | Commodore VB | 1979-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Kingswood HG | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Kingswood HJ | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Kingswood HQ | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Kingswood HT | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Kingswood HX | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Kingswood HZ | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Monaro HJ | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Monaro HQ | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Monaro HX | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Monaro HZ | 1969-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Premier HG | 1970-1971 | 5.0L V8 308 Red OHV 16V |
| Holden | Premier HJ | 1974-1976 | 5.0L V8 308 Red OHV 16V |
| Holden | Premier HQ | 1971-1974 | 5.0L V8 308 Red OHV 16V |
| Holden | Premier HT | 1970-1970 | 5.0L V8 308 Red OHV 16V |
| Holden | Premier HX | 1976-1977 | 5.0L V8 308 Red OHV 16V |
| Holden | Premier HZ | 1977-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Statesman HJ | 1974-1976 | 5.0L V8 308 Red OHV 16V |
| Holden | Statesman HQ | 1971-1974 | 5.0L V8 308 Red OHV 16V |
| Holden | Statesman HX | 1976-1977 | 5.0L V8 308 Red OHV 16V |
| Holden | Statesman HZ | 1977-1980 | 5.0L V8 308 Red OHV 16V |
| Holden | Torana LH | 1974-1976 | 5.0L V8 308 Red OHV 16V |
| Holden | Torana LX | 1976-1978 | 5.0L V8 308 Red OHV 16V |
| Holden | 1 Ton Tray WB | 1980-1985 | 4.2L V8 253 Blue/Black OHV 16V |
| Holden | Commodore VC | 1980-1981 | 4.2L V8 253 Blue/Black OHV 16V |
| Holden | Commodore VH | 1981-1984 | 4.2L V8 253 Blue/Black OHV 16V |
| Holden | Kingswood WB | 1980-1985 | 4.2L V8 253 Blue/Black OHV 16V |
| Holden | 1 Ton Tray WB | 1980-1985 | 5.0L V8 308 Blue OHV 16V |
| Holden | Commodore VC | 1980-1981 | 5.0L V8 308 Blue OHV 16V |
| Holden | Commodore VH | 1981-1984 | 5.0L V8 308 Blue OHV 16V |
| Holden | Commodore VK | 1984-1985 | 5.0L V8 308 Blue OHV 16V |
| Holden | Kingswood WB | 1980-1986 | 5.0L V8 308 Blue OHV 16V |
| Holden | Statesman WB | 1980-1985 | 5.0L V8 308 Blue OHV 16V |
| Holden | Commodore VK | 1985-1986 | 5.0L V8 304 Black OHV 16V |
| Holden |
Share
